Last Updated 26 May 2010 Next Release 14 Jul 2010
Ranking | Team | Pts May 10 | +/- Ranking Apr 10 | +/- Pts Apr 10 | |
1 | Brazil | 1611 | 0 | 0 | |
2 | Spain | 1565 | 0 | 0 | |
3 | Portugal | 1249 | 0 | 0 | |
4 | Netherlands | 1231 | 0 | 10 | |
5 | Italy | 1184 | 0 | 0 | |
6 | Germany | 1082 | 0 | -25 | |
7 | Argentina | 1076 | 0 | -8 | |
8 | England | 1068 | 0 | 0 | |
9 | France | 1044 | 1 | 0 | |
10 | Croatia | 1041 | -1 | -11 | |
11 | Russia | 1015 | 0 | 12 | |
12 | Egypt | 967 | 1 | 0 | |
13 | Greece | 964 | -1 | -4 | |
14 | USA | 957 | 0 | 7 | |
15 | Serbia | 947 | 1 | 3 | |
16 | Uruguay | 899 | 2 | -3 | |
17 | Mexico | 895 | 0 | -41 | |
18 | Chile | 888 | -3 | -60 | |
19 | Cameroon | 887 | 0 | 0 | |
20 | Australia | 886 | 0 | 3 | |
21 | Nigeria | 883 | -1 | 0 | |
22 | Norway | 882 | 0 | 3 | |
23 | Ukraine | 875 | 2 | 20 | |
24 | Switzerland | 866 | 2 | 12 | |
25 | Slovenia | 860 | -2 | 0 | |
26 | Israel | 857 | -2 | 0 | |
27 | Côte d'Ivoire | 856 | 0 | 10 | |
28 | Romania | 853 | 0 | 10 | |
29 | Turkey | 830 | 4 | 32 | |
30 | Algeria | 821 | 1 | 0 | |
31 | Paraguay | 820 | -1 | -2 | |
32 | Ghana | 800 | 0 | -2 | |
33 | Czech Republic | 793 | -4 | -34 | |
34 | Slovakia | 777 | 4 | 35 | |
35 | Colombia | 776 | -1 | -1 | |
36 | Denmark | 767 | -1 | 0 | |
37 | Sweden | 761 | 0 | 4 | |
38 | Honduras | 734 | 2 | 7 | |
39 | Bulgaria | 711 | 0 | -29 | |
40 | Costa Rica | 710 | 2 | 4 | |
41 | Republic of Ireland | 709 | 2 | 19 | |
42 | Gabon | 700 | -1 | -7 | |
43 | Scotland | 699 | 1 | 15 | |
44 | Ecuador | 694 | -8 | -69 | |
45 | Japan | 682 | 0 | 8 | |
46 | Latvia | 652 | 0 | 0 | |
47 | Korea Republic | 632 | 0 | 13 | |
48 | Burkina Faso | 611 | 4 | 22 | |
49 | Venezuela | 608 | 0 | 3 | |
49 | Lithuania | 608 | -1 | -8 |
51 | Bosnia-Herzegovina | 604 | 0 | 0 | |
52 | Finland | 584 | -3 | -21 | |
53 | Peru | 578 | 0 | -1 | |
54 | Mali | 575 | 0 | 0 | |
55 | Tunisia | 574 | 0 | 0 | |
56 | Northern Ireland | 566 | 1 | 11 | |
57 | Hungary | 565 | -1 | -2 | |
58 | Poland | 561 | 0 | 9 | |
59 | Belgium | 541 | 3 | 23 | |
60 | Benin | 531 | -1 | 0 | |
61 | Iran | 521 | -1 | 0 | |
61 | FYR Macedonia | 521 | -1 | 0 | |
63 | Canada | 516 | 0 | 0 | |
64 | Montenegro | 500 | 1 | 0 | |
65 | Bolivia | 499 | 2 | 8 | |
66 | Saudi Arabia | 498 | 0 | 3 | |
67 | Cyprus | 486 | 1 | -2 | |
68 | Austria | 479 | -4 | -30 | |
69 | Bahrain | 475 | 0 | 0 | |
70 | Morocco | 463 | 0 | -6 | |
71 | Zambia | 456 | 0 | 4 | |
72 | El Salvador | 452 | -1 | 0 | |
73 | Uganda | 440 | 1 | 3 | |
74 | Panama | 434 | 2 | 13 | |
75 | Senegal | 422 | 2 | 8 | |
76 | Togo | 418 | -3 | -20 | |
77 | Wales | 415 | -2 | -14 | |
78 | New Zealand | 410 | 0 | -3 | |
79 | Albania | 406 | 1 | 0 | |
80 | Iraq | 405 | 2 | 11 | |
81 | Jamaica | 399 | -2 | -13 | |
82 | Belarus | 397 | -1 | 0 | |
83 | South Africa | 392 | 7 | 23 | |
84 | China PR | 387 | 1 | -3 | |
85 | Mozambique | 383 | 4 | 5 | |
86 | Malawi | 382 | -4 | -12 | |
87 | Guinea | 381 | 0 | 0 | |
88 | Angola | 379 | -3 | -11 | |
89 | Moldova | 378 | -5 | -14 | |
90 | Iceland | 367 | 1 | 0 | |
91 | Oman | 362 | 6 | 16 | |
91 | Haiti | 362 | -4 | -19 | |
93 | Gambia | 361 | 0 | 0 | |
94 | Uzbekistan | 354 | 0 | 0 | |
95 | Trinidad and Tobago | 353 | -4 | -14 | |
96 | Qatar | 351 | -1 | 0 | |
97 | Kuwait | 350 | -1 | 2 | |
98 | Syria | 343 | 0 | 1 | |
99 | Estonia | 320 | 5 | 24 | |
100 | Armenia | 311 | -1 | 0 |
101 | United Arab Emirates | 310 | -1 | 0 | |
102 | Libya | 309 | 0 | 4 | |
103 | Congo | 308 | -2 | 0 | |
104 | Jordan | 300 | -1 | -1 | |
105 | Korea DPR | 285 | 1 | -7 | |
106 | Thailand | 276 | -1 | -18 | |
107 | Rwanda | 269 | 0 | 0 | |
108 | Tanzania | 261 | 0 | 2 | |
109 | Azerbaijan | 259 | 1 | 2 | |
110 | Zimbabwe | 258 | 3 | 10 | |
111 | Namibia | 251 | 1 | 0 | |
112 | Yemen | 248 | -3 | -10 | |
113 | Kenya | 243 | 1 | 0 | |
114 | Guatemala | 241 | 1 | 0 | |
114 | Cape Verde Islands | 241 | 3 | 5 | |
116 | Botswana | 236 | 0 | -1 | |
117 | Vietnam | 231 | 1 | 0 | |
118 | Sudan | 219 | 3 | 8 | |
119 | Antigua and Barbuda | 218 | 0 | 1 | |
120 | Georgia | 217 | -1 | 0 | |
121 | Congo DR | 215 | -10 | -38 | |
122 | Guyana | 205 | 0 | 0 | |
123 | Ethiopia | 200 | 0 | -4 | |
124 | Grenada | 198 | 0 | 0 | |
125 | Faroe Islands | 196 | 0 | 0 | |
126 | Cuba | 194 | -1 | -2 | |
127 | Singapore | 193 | 0 | 0 | |
127 | Luxembourg | 193 | 0 | 0 | |
129 | Kazakhstan | 183 | 0 | 3 | |
130 | Sierra Leone | 181 | 3 | 19 | |
131 | Swaziland | 171 | 0 | 6 | |
132 | Fiji | 167 | -2 | 0 | |
133 | India | 163 | -1 | -1 | |
134 | Bermuda | 160 | 0 | 0 | |
135 | Tajikistan | 155 | 0 | -2 | |
135 | Barbados | 155 | 0 | -2 | |
137 | Indonesia | 153 | 0 | 0 | |
137 | Suriname | 153 | 3 | 6 | |
139 | Turkmenistan | 151 | -2 | -2 | |
140 | Hong Kong | 150 | -1 | 0 | |
141 | Equatorial Guinea | 142 | 0 | 0 | |
142 | Maldives | 129 | 1 | 0 | |
143 | Chad | 128 | 1 | 0 | |
144 | Burundi | 127 | 1 | 0 | |
145 | New Caledonia | 126 | 1 | 0 | |
146 | Malaysia | 123 | 1 | 0 | |
147 | Myanmar | 122 | -5 | -19 | |
148 | Madagascar | 121 | 1 | 6 | |
149 | Liechtenstein | 117 | -1 | 0 | |
150 | Liberia | 114 | 2 | 2 |
इसके आगे की रैंकिंग को मैने देना नहीं चाहा। देखें फीफा डॉट कॉम