Land use in India | ||||
---|---|---|---|---|
Total area | 2014 | 3 287 260 | km2 | |
Density of population | 2011 | 361.8 | persons per km2 | |
Total area per 1000 population | 2011 | 2.8 | km2 per 1000 population | |
Land area | 2014 | 2 973 190 | km2 | |
Land area per 1000 population | 2011 | 2.5 | km2 per 1000 population | |
Land area (percentage of total area) | 2014 | 90.4 | % of total area | |
Water surface | 2014 | 314 070 | km2 | |
Water surface per 1000 population | 2011 | 0.3 | km2 per 1000 population | |
Water surface (percentage of total area) | 2014 | 9.6 | % of total area | |
Agricultural land | 2007 | 1 799 000 | km2 | |
Agricultural land per 1000 population | 2007 | 1.5 | km2 per 1000 population | |
Agricultural land (percentage of total area) | 2007 | 54.7 | % of total area | |
Agricultural land (percentage of land area) | 2007 | 60.5 | % of land area | |
Arable land | 2007 | 1 586 500 | km2 | |
Arable land per 1000 population | 2007 | 1.3 | km2 per 1000 population | |
Arable land (percentage of total area) | 2007 | 48.3 | % of total area | |
Arable land (percentage of land area) | 2007 | 53.4 | % of land area | |
Arable land (percentage of agricultural land) | 2007 | 88.2 | % of agricultural area | |
Permanent crops | 2007 | 108 500 | km2 | |
Permanent crops per 1000 population | 2007 | 0.1 | km2 per 1000 population | |
Permanent crops (percentage of total area) | 2007 | 3.3 | % of total area | |
Permanent crops (percentage of land area) | 2007 | 3.6 | % of land area | |
Permanent crops (percentage of agricultural land) | 2007 | 6.0 | % of agricultural area | |
Permanent meadows and pastures | 2007 | 104 000 | km2 | |
Permanent meadows and pastures per 1000 population | 2007 | 0.1 | km2 per 1000 population | |
Permanent meadows and pastures (percentage of total area) | 2007 | 3.2 | % of total area | |
Permanent meadows and pastures (percentage of land area) | 2007 | 3.5 | % of land area | |
Permanent meadows and pastures (percentage of agricultural land) | 2007 | 5.8 | % of agricultural area | |
Forest area | 2007 | 677 598 | km2 | |
Forest area per 1000 population | 2007 | 0.6 | km2 per 1000 population | |
Forest area (percentage of total area) | 2007 | 20.6 | % of total area | |
Forest area (percentage of land area) | 2007 | 22.8 | % of land area | |
Other land | 2007 | 496 592 | km2 | |
Other land per 1000 population | 2007 | 0.4 | km2 per 1000 population | |
Other land (percentage of total area) | 2007 | 15.1 | % of total area | |
Other land (percentage of land area) | 2007 | 16.7 | % of land area |
Land use of Asia
Land use of the world
http://en.worldstat.info/Asia/India/Land
No comments:
Post a Comment