वर्ल्ड कप का यह कार्यक्रम है। कल मैं सभी 32 टीमों के खिलाड़ियों के नाम दूँगा। कोशिश करूँगा कि उनमें अफ्रीकी खिलाड़ियों के नाम रेखांकित कर सकूँ।
Group A
Main article: 2010 FIFA World Cup Group A
|
11 June 2010 | |||
South Africa | Match 1 | Mexico | Soccer City, Johannesburg |
Uruguay | Match 2 | France | Cape Town Stadium, Cape Town |
16 June 2010 | |||
South Africa | Match 17 | Uruguay | Loftus Versfeld Stadium, Pretoria |
17 June 2010 | |||
France | Match 20 | Mexico | Peter Mokaba Stadium, Polokwane |
22 June 2010 | |||
Mexico | Match 33 | Uruguay | Royal Bafokeng Stadium, Rustenburg |
France | Match 34 | South Africa | Free State Stadium, Bloemfontein |
[edit]Group B
Main article: 2010 FIFA World Cup Group B
|
[edit]Group C
Main article: 2010 FIFA World Cup Group C
|
[edit]Group D
Main article: 2010 FIFA World Cup Group D
|
13 June 2010 | |||
Serbia | Match 7 | Ghana | Loftus Versfeld Stadium, Pretoria |
Germany | Match 8 | Australia | Moses Mabhida Stadium, Durban |
18 June 2010 | |||
Germany | Match 21 | Serbia | Nelson Mandela Bay Stadium, Port Elizabeth |
19 June 2010 | |||
Ghana | Match 25 | Australia | Royal Bafokeng Stadium, Rustenburg |
23 June 2010 | |||
Ghana | Match 39 | Germany | Soccer City, Johannesburg |
Australia | Match 40 | Serbia | Mbombela Stadium, Nelspruit |
[edit]Group E
Main article: 2010 FIFA World Cup Group E
|
[edit]Group F
Main article: 2010 FIFA World Cup Group F
|
14 June 2010 | |||
Italy | Match 11 | Paraguay | Cape Town Stadium, Cape Town |
15 June 2010 | |||
New Zealand | Match 12 | Slovakia | Royal Bafokeng Stadium, Rustenburg |
20 June 2010 | |||
Slovakia | Match 27 | Paraguay | Free State Stadium, Bloemfontein |
Italy | Match 28 | New Zealand | Mbombela Stadium, Nelspruit |
24 June 2010 | |||
Slovakia | Match 41 | Italy | Ellis Park Stadium, Johannesburg |
Paraguay | Match 42 | New Zealand | Peter Mokaba Stadium, Polokwane |
[edit]Group G
Main article: 2010 FIFA World Cup Group G
|
[edit]Group H
Main article: 2010 FIFA World Cup Group H
|
[edit]Knockout stage
Main article: 2010 FIFA World Cup knockout stage
At the knockout stage (including the final), if a match is level at the end of 90 minutes, extra time of two periods (15 minutes each) will be played. If the score is still level after extra time, the match will be decided on penalty kicks.[30]
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
26 June – Port Elizabeth | ||||||||||||||
Winners of Group A | ||||||||||||||
2 July – Johannesburg | ||||||||||||||
Runners-up of Group B | ||||||||||||||
Winners of Match 49 | ||||||||||||||
26 June – Rustenburg | ||||||||||||||
Winners of Match 50 | ||||||||||||||
Winners of Group C | ||||||||||||||
6 July – Cape Town | ||||||||||||||
Runners-up of Group D | ||||||||||||||
Winners of Match 58 | ||||||||||||||
28 June – Durban | ||||||||||||||
Winners of Match 57 | ||||||||||||||
Winners of Group E | ||||||||||||||
2 July – Port Elizabeth | ||||||||||||||
Runners-up of Group F | ||||||||||||||
Winners of Match 53 | ||||||||||||||
28 June – Johannesburg | ||||||||||||||
Winners of Match 54 | ||||||||||||||
Winners of Group G | ||||||||||||||
11 July – Johannesburg | ||||||||||||||
Runners-up of Group H | ||||||||||||||
Winners of Match 61 | ||||||||||||||
27 June – Johannesburg | ||||||||||||||
Winners of Match 62 | ||||||||||||||
Winners of Group B | ||||||||||||||
3 July – Cape Town | ||||||||||||||
Runners-up of Group A | ||||||||||||||
Winners of Match 52 | ||||||||||||||
27 June – Bloemfontein | ||||||||||||||
Winners of Match 51 | ||||||||||||||
Winners of Group D | ||||||||||||||
7 July – Durban | ||||||||||||||
Runners-up of Group C | ||||||||||||||
Winners of Match 59 | ||||||||||||||
29 June – Pretoria | ||||||||||||||
Winners of Match 60 | Third place | |||||||||||||
Winners of Group F | ||||||||||||||
3 July – Johannesburg | 10 July – Port Elizabeth | |||||||||||||
Runners-up of Group E | ||||||||||||||
Winners of Match 55 | Losers of Match 61 | |||||||||||||
29 June – Cape Town | ||||||||||||||
Winners of Match 56 | Losers of Match 62 | |||||||||||||
Winners of Group H | ||||||||||||||
Runners-up of Group G | ||||||||||||||
बहुत अच्छी, विस्तृत जानकारी… आभार आपका…
ReplyDelete